Pressure Sensor
Accessories
Semiconductor Strain Gauge Output / Strain Gauge Output
Model | Accessories | Option | ||
---|---|---|---|---|
Test report | O-ring | Copper packing | Conversion adaptor (Sold separately) | |
VHR3 | ○ | - | - | - |
VHG3 | ○ | (P-20 4 D) | - | - |
VAR3 | ○ | - | - | - |
VAG3 | ○ | (P-20 4 D) | - | - |
VPRNP(IS) For explosion-proof |
○ | - | - | - |
VPNPR | ○ | - | - | - |
VPNPG | ○ | (P-20 4 D) | - | - |
VPRT | ○ | - | - | - |
VPRTF | ○ | - | ○ | ○ |
VPRQ | ○ | - | - | - |
VPRQF | ○ | - | ○ | ○ |
VPVT | ○ | - | - | - |
VPVTF | ○ | - | ○ | ○ |
VPVQ | ○ | - | - | - |
VPVQF | ○ | - | ○ | ○ |
VPG-2TH | ○ | - | ○ | - |
VPRS | ○ | - | - | - |
P3MB | ○ | - | Reference | - |
P3MBP | ○ | - | Reference | - |
VNF | ○ | (P-24 4 D) | - | - |
VPRF | ○ | - | ○(*1) | ○ |
VFM | ○ | - | ○ | - |
VF | ○ | - | ○ | - |
VTRF | ○ | - | - | - |
VPGFS | ○ | - | ○ | - |
VPGFM | ○ | - | - | - |
VPRF2 | ○ | - | ○ | - |
VPRH2(R3/8)(*2) | ○ | - | - | - |
VPRH2(G3/8)(*2) | ○ | - | - | - |
VPRH(*2) | ○ | - | - | - |
- (*1) VPRF sensors are provided with an aluminum packing. (50 MPa model is provided with a copper packing.)
- (*2) Provided with a drain cock in addition to the above accessories.
Process Output
Model | Accessories | Option | ||
---|---|---|---|---|
Test report | O-ring | Copper packing | Conversion adaptor (Sold separately) | |
VDP4N | ○ | - | - | - |
VRSR | ○ | - | - | - |
VESX/VESZ(R1/4) | ○ | - | - | - |
VESX/VESZ(G1/4) | ○ | P-18 4 D | - | - |
VESW/VESY(R1/4) | ○ | - | - | - |
VESW/VESY(G1/4) | ○ | P-18 4 D | - | - |
VESZ2000/VESZ3000 | ○ | - | - | - |
VHR3 | ○ | - | - | - |
VHG3 | ○ | P-20 4 D | - | - |
VAR3 | ○ | - | - | - |
VAG3 | ○ | P-20 4 D | - | - |
VPNPR | ○ | - | - | - |
VPNPG | ○ | P-20 4 D | - | - |
VCCP | ○ | EPDM Fluororubber Perfluoro-Elastomer |
- | - |
VESV/VESI | ○ | P-14 1 A | - | ○ |
VESIM□□T | ○ | P-14 1 A | - | ○ |
VESIM□□A | ○ | P-14 1 A | - | ○ |
VPRT | ○ | - | - | - |
VPRTF | ○ | - | ○ | ○ |
VPRQ | ○ | - | - | - |
VPRQF | ○ | - | ○ | ○ |
VPVT | ○ | - | - | - |
VPVTF | ○ | - | ○ | ○ |
VPVQ | ○ | - | - | - |
VPVQF | ○ | - | ○ | ○ |
P2VA1 | ○ | - | - | - |
P2VA2 | ○ | - | - | - |
VNF | ○ | P-24 4 D | - | - |
VPRF | ○ | - | ○(*1) | ○ |
VFM | ○ | - | ○ | - |
VSST / VSSF / VSRR VEWT / VSWF |
○ | - | - | - |
HS1/HV1 | ○ | - | - | - |
AS1/AV1 | ○ | - | - | - |
NS1/NV1 | ○ | - | - | - |
VSHS / VSHT | ○ | - | - | - |
- (*1) VPRF sensors are provided with an aluminum packing. (50 MPa model is provided with a copper packing.)
Pressure Sensor