Excessive High Pressure Transducer (High Accurate)
VPG-2TH series200MPa
- Ultrahigh pressure / High accurate (200MPa, Non Linearity: ±0.2%R.C.)
- Drip-proof rating equivalent to IP55.
- Waterproof connector and oilproof cable (3 m) adopted as standard for enhanced environmental resistance.
| Measured medium | Water, oil, gases or other media that will not corrode SUS630. |
|---|---|
| Pressure Type | Positive pressure can be measured. |
| Rated capacity | 200MPa |
Specifications
| Rated Output (R.O.) | 1.5mV/V ± (3000×10-6 Distortion) ±0.5%/R.C. |
|---|---|
| Non Linearity | ±0.2%R.C. |
| Hysteresis | ±0.2%R.C. |
| Excitation; Recommended | 1–10V |
| Excitation; Maximum | 15V |
| Input Terminal Resistance | 350Ω±1.5% |
| Output Terminal Resistance | 350Ω±1.5% |
| Insulation Resistance | 500MΩ or more (DC50V) |
| Compensated Temperature Range (Temperature of medium to be measured) |
−10–70°C (No condensation or freezing) |
| Safe Temperature Range (Temperature of medium to be measured) |
−20–80°C (No condensation or freezing) |
| Safe Overload Rating | 150%R.C. |
| Ultimate Overload Rating | 200%R.C. |
| Temperature Effect on Zero Balance | ±0.2%R.C./10°C |
| Temperature Effect on Load | ±0.1%R.C./10°C |
| Fastening Torque;Recommended | 220N·m |
| Fastening Torque;Maximum | 300N·m |
| Connection Screw | G1/2 |
| Pressure Port Material | SUS630 |
| Cable | 4-core shielded (oilproof) cable 3m(Standard) φ6mm |
| Weight | Approx. 200g (Cable not included) |
| Accessories | Test report 1 copy, Copper packing (×1) |
Model Selection

| Selection | Check | Model | Specifications | |
|---|---|---|---|---|
| 1.Model | ○ | VPG | Excessive High Pressure Transducer (High Accurate) *Connection screw: G1/2 |
|
| 2.Rated Capacity (R.C.) | ○ | 2TH | 200MPa | |
| 3.Cable Connection | ○ | Blank | Waterproof connector Equivalent to IP55 | |
| 4.Length (Cable) | 3m | 3m Standard | ||
| 5m | 5m | |||
| 10m | 10m | |||
| □□m | Other length *Contact our sales office for other cable lengths. | |||
External dimensions (Unit: mm)
Pressure Sensor

