Made-to-order
    
    
      G4/1 Flush type Pressure Transducer
      VFM series2MPa–20MPa
    
    
    - Small design (G1/4 thread)
- High accurate (Non Linearity: ±0.5%R.O.)
- Suitable for measurement of viscous media since the flush type (no feed port) wetted part is hardly clogged up.
- Wetted part constructed integral with diaphragm does not use any sealed liquid, offering durability, reliability and long life.
| Measured medium | Water, oil, gases, or other media that will not corrode SUS630. | 
|---|---|
| Pressure Type | Positive pressure can be measured. | 
| Rated capacity | 2–20MPa | 
Specifications
| Rated Output (R.O.) | 0.8–1.0mV/V | 
|---|---|
| Non Linearity | ±0.5%R.O. | 
| Hysteresis | ±0.5%R.O. | 
| Excitation;Recommended | 5V or less | 
| Excitation;Maximum | 10V | 
| Input Terminal Resistance | 350Ω±10Ω | 
| Output Terminal Resistance | 350Ω±10Ω | 
| Insulation Resistance (*1) | 100MΩ or more (DC50V or more) | 
| Compensated Temperature Range (Temperature of medium to be measured) | 0–60°C (No condensation or freezing) | 
| Safe Temperature Range (Temperature of medium to be measured) | −5–80°C (No condensation or freezing) | 
| Safe Overload Rating | 150%R.C. | 
| Ultimate Overload Rating | 200%R.C. | 
| Temperature Effect on Zero Balance | ±0.8%R.C./10°C | 
| Temperature Effect on Load | ±0.8%R.C./10°C | 
| Fastening Torque;Recommended | 20N·m | 
| Fastening Torque;Maximum | 30N·m | 
| Connection Screw | G1/4 | 
| Pressure Port Material | SUS630 | 
| Cable | φ6-4-core shielded cable3m(Standard) | 
| Weight | Approx. 200g (Cable not included) | 
| Accessories | Operating manual 1 copy (Specify English or Japanese.) Test report 1 copy, Copper or aluminum packing | 
| Options(*2) | Aluminum packing for VFM | 
- (*1)Applied voltage: 50V
- (*2)Not attached by default. Contact our sales office for details.
Model Selection

| Selection | Check | Model | Specifications | 
|---|---|---|---|
| 1.Model | ○ | VFM | G4/1 Flush type Pressure Transducer/td> | 
| 2.Rated Capacity (R.C.) | 2MP | 2MPa | |
| 5MP | 5MPa | ||
| 10MP | 10MPa | ||
| 20MP | 20MPa | ||
| 3.Cable Connection | Blank | Standard connector Equivalent to IP40 | |
| W | Waterproof connector Equivalent to IP56 | ||
| S | Pigtail Equivalent to IP56 | ||
| 4.Length (Cable) | 3m | 3m Standard | |
| 5m | 5m | ||
| 10m | 10m | ||
| □□m | Other length *Contact our sales office for other cable lengths. | 
External dimensions (Unit: mm)
 
    Pressure Sensor
      
      
    
