High Vacuum Pressure Transmitter
VCCP series1500Pa(abs)–10kPa(abs)
- Measurement of the high vacuum area is possible. 0 to 1500Pa(abs), 0 to 5kPa(abs) and 0 to 10kPa(abs)
- Maximum allowable pressure (400kPa)
| Measured medium | Water, oil, gases or other media that will not corrode Ceramic + SUS316L + O-ring. |
|---|---|
| Pressure Type | Absolute pressure can be measured. |
| Measured Range | Can be specified within the range of 1500Pa(abs), 5kPa(abs) and 10kPa(abs) of calibration. |
| Output type | Specify among 2 to 20mA(4 wire system), 1 to 5V |
Specifications
| Non Linearity | ±0.8%F.S. or less |
|---|---|
| Hysteresis | ±0.8%F.S. or less |
| Range of Use Temperature | 0–70°C (No condensation or freezing) |
| Temperature Effect on Load | ±0.5%F.S./±10°C or less |
| Safe Overload Rating | ±0.5%F.S./±10°C or less |
| Connection Screw Material | SUS316L |
| Sensor Element | Alumina ceramic |
| O-ring Material | Selected from EPDM or Fluororubber (Class 4D) or Perfluoro-Elastomer |
| Case Material | SUS304 |
| IP Rating | Equivalent to IP54 |
| Power | DC24V (±10%) |
| Weight | Approx. 470g |
| Accessories | Operating manual 1 copy, Test report 1 copy |
Model Selection

| Selection | Check | Model | Specifications | |||
|---|---|---|---|---|---|---|
| 1.Model | ○ | VCCP | High Vacuum Pressure Transmitter | |||
| 2.Analog output | - | - | Output type | Response frequency | Safe load resistance | Consumption current |
| A2 | 1–5V | 250Hz | 5kΩ or more | Approx. 25mA | ||
| A3 | 4–20mA(4-wire) | 250Hz | DV24V 500Ω or more | Approx. 42mA | ||
| 3.Calibration | - | - | Rated capacity | Example of calibration range | ||
| See right table. Enter the range in the as it is. |
10kPa(abs) | 1500Pa(abs) (0–1500Pa (abs)) | ||||
| 5kPa(abs) (0–5kPa (abs)) | ||||||
| 10kPa(abs) (0–10kPa (abs)) | ||||||
| 4.Cable Connection | WN | Connecting cable None | ||||
| WS | Waterproof connector (Straight type) + Cable 2m | |||||
| WR | Waterproof connector (Angle type) + Cable 2m | |||||
| 5.Rated Capacity | ○ | C10KPA | 10kPa (abs) | |||
| 6.Connection | R2 | Connection thread: R1/4 | ||||
| R3 | Connection thread: R3/8 | |||||
| G2 | Connection thread: G1/4 , O-ring to be used by the selection of ⑧ | |||||
| G3 | Connection thread: G3/8 , O-ring to be used by the selection of ⑧ | |||||
| 7.Pressure Port Material | ○ | S | SUS316L (Case: SUS304) | |||
| 8.O-ring Material | E | EPDM | ||||
| F | Fluororubber (Class 4D) | |||||
| P | Perfluoro-Elastomer | |||||
| 9.Power | ○ | 4 | DC24V (±10%) | |||
External dimensions (Unit: mm)
Pressure Sensor

